2014 Impact Factors: Physical Chemistry

2014 Impact Factors: Physical Chemistry

Author: ChemistryViews.org & Wiley

 

Physical Chemistry

 

Advanced Materials | IF: 17.493 Advanced Energy Materials | IF: 16.146 Advanced Functional Materials | IF: 11.805 Small | IF: 8.368 ChemCatChem | IF: 4.556
         
Most Accessed Articles Most Accessed Articles Most Accessed Articles Most Accessed Articles Most Cited Articles

 

 

More Journals

 

Title 2014 Impact Factor 2014 Total Cites 2014 Articles 2013 Impact Factor
Advanced Materials 17.493 128805 966 15.409
Advanced Energy Materials 16.146 10129 312 14.385
Advanced Functional Materials 11.805 51895 813 10.439
Small 8.368 26638 581 7.514
ChemCatChem 4.556 6593 441 5.044
ChemPhysChem 3.419 13390 460 3.360
Particle & Particle Systems Characterization 3.081 1216 131 0.537
International Journal of Chemical Kinetics 1.517 2630 65 1.566
International Journal of Quantum Chemistry 1.432 7862 172 1.166
Journal of Physical Organic Chemistry 1.380 2684 123 1.245
Surface and Interface Analysis 1.245 6060 328 1.393
Magnetic Resonance in Chemistry 1.179 3328 105 1.559
Concepts in Magnetic Resonance Part A 1.000 362 5 1.000
Concepts in Magnetic Resonance Part B – Magnetic Resonance Engineering 0.690 259 7 0.946

 

back to overview

 

Leave a Reply

Kindly review our community guidelines before leaving a comment.

Your email address will not be published. Required fields are marked *