Crystallography
| 
 | 
More Journals
|  | ||
| Abbreviated Title | 2013 Impact Factor | 2012 Impact Factor | 
|  | ||
| ACTA CRYSTALLOGR D | 7.232 | 14.103 | 
| J APPL CRYSTALLOGR | 3.950 | 3.343 | 
| ACTA CRYSTALLOGR A | 2.069 | 2.244 | 
| ACTA CRYSTALLOGR B | 2.095 | 2.175 | 
| ACTA CRYSTALLOGR C | 0.535 | 0.492 | 
| CRYST RES TECHNOL | 1.164 | 1.120 | 
| ACTA CRYSTALLOGR F | 0.568 | 0.552 | 
|  | ||
|  | back to overview | 
 
                            







