Physical Chemistry
|
More Journals
|
|
||
| Abbreviated Title | 2013 Impact Factor | 2012 Impact Factor |
|
|
||
| ADV MATER | 15.409 | 14.829 |
| INT J CHEM KINET | 1.566 | 1.187 |
| INT J QUANTUM CHEM | 1.166 | 1.306 |
| CHEMCATCHEM | 5.044 | 5.181 |
| ADV ENERGY MATER | 14.385 | 10.043 |
| SURF INTERFACE ANAL | 1.393 | 1.220 |
| J PHYS ORG CHEM | 1.229 | 1.578 |
| PART PART SYST CHAR | 0.537 | 0.857 |
| MAGN RESON CHEM | 1.559 | 1.528 |
| ADV FUNCT MATER | 10.439 | 9.765 |
| CHEMPHYSCHEM | 3.360 | 3.349 |
| CONCEPT MAGN RESON A | 1.000 | 1.244 |
| CONCEPT MAGN RESON B | 0.946 | 0.708 |
| SMALL | 7.514 | 7.823 |
|
|
||
back to overview |







