The results of the annual Dow Jones Sustainability Index (DJSI) have been announced yesterday. The global index tracks the financial performance of the leading sustainability-driven companies worldwide based on an analysis of financially material economic, environmental, and social factors. Each year over 3,000 companies are invited to participate in S&P Dow Jones Indices’/RobecoSAM’s Corporate Sustainability Assessment.
The DJSI follows a best-in-class approach, including companies across all industries. It aims to allow the creation of portfolios of companies that fulfill certain sustainability criteria better than the majority of their peers within a given industry.
Industry Group Leaders
Name |
Industry Group |
Country |
| Peugeot SA | Automobiles & Components* | France |
| Westpac Banking Corp | Banks | Australia |
| CNH Industrial NV | Capital Goods | United Kingdom |
| SGS SA | Commercial & Professional Services | Switzerland |
| LG Electronics Inc | Consumer Durables & Apparel | Republic of Korea |
| InterContinental Hotels Group PLC | Consumer Services | United Kingdom |
| UBS Group AG | Diversified Financials | Switzerland |
| Thai Oil PCL | Energy | Thailand |
| METRO AG | Food & Staples Retailing | Germany |
| Coca-Cola HBC AG | Food, Beverage & Tobacco | Switzerland |
| Abbott Laboratories | Health Care Equipment & Services | United States |
| Henkel AG & Co KGaA | Household & Personal Products | Germany |
| Allianz SE | Insurance | Germany |
| Grupo Argos SA/Colombia | Materials | Colombia |
| Pearson PLC | Media | United Kingdom |
| Roche Holding AG | Pharmaceuticals, Biotechnology & Life Sciences | Switzerland |
| Mirvac Group | Real Estate | Australia |
| Industria de Diseno Textil SA | Retailing | Spain |
| Advanced Semiconductor Engineering Inc. | Semiconductors & Semiconductor Equipment | Taiwan |
| Amadeus IT Group SA | Software & Services | Spain |
| Konica Minolta Inc | Technology Hardware & Equipment | Japan |
| Koninklijke KPN NV | Telecommunications | Netherlands |
| Royal Mail PLC | Transportation | United Kingdom |
| Red Electrica Corp SA | Utilities | Spain |
Other Companies of Interest
-
AkzoNobel: 1st in the Chemicals industry group
-
BASF: included for the 17th consecutive time
-
DSM: included for the 14th consecutive time
-
Lanxess: included 7th consecutive time
-
Neste: included for the 11th consecutive time; listed as Corporate Governance and water related risks leader
-
Unilever: 1st in the Personal Products sector
-
UPM: included for the 5th consecutive time; listed as the forest and paper industry leader
Source



