Applied Chemistry
|
More Journals
|
|
||
| Abbreviated Title | 2013 Impact Factor | 2012 Impact Factor |
|
|
||
| APPL ORGANOMET CHEM | 2.017 | 2.011 |
| J SCI FOOD AGR | 1.879 | 1.759 |
| J VINYL ADDIT TECHN | 1.000 | 1.107 |
| FLAVOUR FRAG J | 1.761 | 1.824 |
| PROPELL EXPLOS PYROT | 1.497 | 1.245 |
| ADV SYNTH CATAL | 5.542 | 5.535 |
| CHEM IND-LONDON | 0.106 | 0.130 |
| COLOR TECHNOL | 1.173 | 0.899 |
|
|
||
back to overview |








