The 2014 Academic Ranking of World Universities (ARWU) has been announced by the Center for World-Class Universities, Shanghai Jiao Tong University, China.
ARWU uses six indicators to rank world universities:
- number of alumni and staff winning Nobel Prizes and Fields Medals
- number of highly cited researchers selected by Thomson Reuters
- number of articles published in Nature and Science journals
- number of articles indexed in Science Citation Index – Expanded and Social Sciences Citation Index
- per capita performance
Top 20 Universities
|
|
||||
|
Rank |
Overall |
Chemistry |
||
|
|
||||
| 1 | Harvard University | USA | University of California-Berkeley | USA |
| 2 | Stanford University | USA | Harvard University | USA |
| 3 | Massachusetts Institute of Technology (MIT) | USA | Stanford University | USA |
| 4 | University of California-Berkeley | USA | Northwestern University | USA |
| 5 | University of Cambridge | UK | University of Cambridge | UK |
|
|
||||
| 6 | Princeton University | USA | Massachusetts Institute of Technology (MIT) | USA |
| 7 | California Institute of Technology | USA | California Institute of Technology | USA |
| 8 | Columbia University | USA | ETH Zurich | Switzerland |
| 9 | University of Chicago | USA | Kyoto University | Japan |
| 10 | University of Oxford | UK | University of California, Los Angeles | USA |
|
|
||||
| 11 | Yale University | USA | University of Pennsylvania | USA |
| 12 | University of California, Los Angeles | USA | Yale University | USA |
| 13 | Cornell University | USA | University of California, Santa Barbara | USA |
| 14 | University of California, San Diego | USA | University of Oxford | UK |
| 15 | University of Washington | USA | Columbia University | USA |
|
|
||||
| 16 | University of Pennsylvania | USA | Technical University Munich | Germany |
| 17 | The Johns Hopkins University | USA | University of Strasbourg | France |
| 18 | University of California, San Francisco | USA | Rice University/ University of California, San Diego |
USA |
| 19 | ETH Zurich | Switzerland | – | – |
| 20 | University College London | UK | The University of Tokyo | Japan |
|
|
Top 5 Universities by Field
|
|
||||
|
Natural Sciences and Mathematics |
Engineering / Technology and |
Life and Agriculture Sciences |
Clinical Medicine and Pharmacy |
Social Sciences |
|
|
||||
|
|
|
|
|
|
|
Top 5 Universities by Subject
|
|
||||
|
Mathematics |
Physics |
Chemistry |
Computer |
Economics / |
|
|
||||
|
|
|
|
|
|
|
Source:
- 2014 Academic Ranking of World Universities (ARWU),
Center for World-Class Universities at Shanghai Jiao Tong University
See also:
- University World Ranking 2013,
ChemistryViews.org 2013.


