Discover the top chemistry articles that your peers have been reading in journals owned by Chemistry Europe, ACES, or the German Chemical Society (GDCh).
|  | ||
|  | Vera Koester | |
|  | ||
| I. Brian Becerril-Castro, Irene Calderon, Nicolas Pazos-Perez, Luca Guerrini, Florian Schulz, Neus Feliu, Indranath Chakraborty, Vincenzo Giannini, Wolfgang J. Parak, Ramon A. Alvarez-Puebla Gold Nanostars: Synthesis, Optical and SERS Analytical Properties [Review] Anal. Sens. 2022, vol. 2, eLoc. e202200005 | ||
|  | ||
| Pauline Couacault, Dennisse Avella, Sara Londoño-Osorio, Ana S. Lorenzo, Ana Gradillas, Olli Kärkkäinen, Elizabeth Want, Michael Witting Targeted and untargeted metabolomics and lipidomics in dried blood microsampling: Recent applications and perspectives [Review] Anal. Sci. Adv. 2024, vol. 5, eLoc. e2400002 | ||
|  | ||
| Carl Reynolds, Mona Faraji Niri, Marc Francis Hidalgo, Robert Heymer, Luis Román, Giar Alsofi, Halima Khanom, Ben Pye, James Marco, Emma Kendrick Impact of Formulation and Slurry Properties on Lithium-ion Electrode Manufacturing [Research Article] Batteries Supercaps 2024, vol. 7, eLoc. e202300396 | ||
|  | ||
| Adrian Tripp, Markus Braun, Florian Wieser, Gustav Oberdorfer, Horst Lechner Click, Compute, Create: A Review of Web-based Tools for Enzyme Engineering [Review] ChemBioChem 2024, eLoc. e202400092 | ||
|  | ||
| Fabio Juliá Ligand-to-Metal Charge Transfer (LMCT) Photochemistry at 3d-Metal Complexes: An Emerging Tool for Sustainable Organic Synthesis [Review] ChemCatChem 2022, vol. 14, eLoc. e202200916 | ||
|  | ||
| Pooja Vadhva, Ji Hu, Michael J. Johnson, Richard Stocker, Michele Braglia, Dan J. L. Brett, Alexander J. E. Rettie Electrochemical Impedance Spectroscopy for All-Solid-State Batteries: Theory, Methods and Future Outlook [Review] ChemElectroChem 2021, vol. 8, no. 11, p. 1930 | ||
|  | ||
| Alexander Schnegg, Marek M. Rams, Magdalena Ceglarska, Thomas Lohmiller, Michael Böhme, Aleksej Jochim, Michał Rams, Winfried Plass, Christian Näther Single-Chain Magnet Based on Cobalt(II) Thiocyanate as XXZ Spin Chain [Full Paper] Chem. Eur. J. 2020, vol. 26, no. 13, p. 2837 | ||
|  | ||
| Weiran Zheng Beginner’s Guide to Raman Spectroelectrochemistry for Electrocatalysis Study [Review] Chem. Methods 2023, vol. 3, eLoc. e202200042 | ||
|  | ||
| Shushay Hagos Gebre, Marshet Getaye Sendeku, Mohamed Bahri Recent Trends in the Pyrolysis of Non-Degradable Waste Plastics [Review] ChemistryOpen 2021, vol. 10, no. 12, p. 1202 | ||
|  | ||
| Hoang M. Nguyen, Ariane V. Mader, Swarnalok De, Fevzihan Basarir, Jaana Vapaavuori Controlling the Self-Assembly of Hierarchical PS-b-P4VP Structures Prepared by Dip-Coating and Emulsion Breath Figure Techniques [Research Article] ChemistrySelect 2023, vol. 8, eLoc. e202300797 | ||
|  | ||
| Antoine Daina, Vincent Zoete A BOILED‐Egg To Predict Gastrointestinal Absorption and Brain Penetration of Small Molecules [Communication] ChemMedChem 2016, vol. 11, no. 11, p. 1117 | ||
|  | ||
| Stefanie Monika Müller, Sandra Schlögl, Tanja Wiesner, Michael Haas, Thomas Griesser Recent Advances in Type I Photoinitiators for Visible Light Induced Photopolymerization [Review] ChemPhotoChem 2022, vol. 6, eLoc. e202200091 | ||
|  | ||
| Alexander Bagger, Wen Ju, Ana Sofia Varela, Peter Strasser, Jan Rossmeisl Electrochemical CO2 Reduction: A Classification Problem [Article] ChemPhysChem 2017, vol. 18, no. 22, p. 3266 | ||
|  | ||
| Laura Spagnuolo, Rosarita D’Orsi, Alessandra Operamolla Nanocellulose for Paper and Textile Coating: The Importance of Surface Chemistry [Review] ChemPlusChem 2022, vol. 87, eLoc. e202200204 | ||
|  | ||
| Layla Filiciotto, Gadi Rothenberg Biodegradable Plastics: Standards, Policies, and Impacts [Review] ChemSusChem 2021, vol. 14, no. 1, p. 56 | ||
|  | ||
| Camila Betterelli Giuliano, Nemanja Cvjetan, Jessica Ayache, Peter Walde Multivesicular Vesicles: Preparation and Applications [Review] ChemSystemsChem 2021, vol. 3, eLoc. e2000049 | ||
|  | ||
| Denis Antipin, Marcel Risch Calculation of the Tafel slope and reaction order of the oxygen evolution reaction between pH 12 and pH 14 for the adsorbate mechanism [Research Article] Electrochem. Sci. Adv. 2023, vol. 3, eLoc. e2100213 | ||
|  | ||
| Aliya F. Khusnuriyalova, Maria Caporali, Evamarie Hey-Hawkins, Oleg G. Sinyashin, Dmitry G. Yakhvarov Preparation of Cobalt Nanoparticles [Minireview] Eur. J. Inorg. Chem. 2021, p. 3023 | ||
|  | ||
| Luca Capaldo, Davide Ravelli Hydrogen Atom Transfer (HAT): A Versatile Strategy for Substrate Activation in Photocatalyzed Organic Synthesis [Microreview] Eur. J. Org. Chem. 2017, p. 2056 | ||
|  | ||
| Francisco José Aguilar Troyano, Kay Merkens, Adrián Gómez-Suárez Selectfluor® Radical Dication (TEDA2+.) – A Versatile Species in Modern Synthetic Organic Chemistry [Minireview] Asian J. Org. Chem. 2020, vol. 9, no. 7, p. 992 | ||
|  | ||
| Tuning Green Explosives through SNAr Chemistry [Research Article] Chem. Asian J. 2024, vol. 19, eLoc. e202400212 | ||
|  | ||
| Md. Syduzzaman, Abir Hassan, Habibur Rahman Anik, Mahin Akter, Md. Rashedul Islam Nanotechnology for High-Performance Textiles: A Promising Frontier for Innovation [Review] ChemNanoMat 2023, vol. 9, eLoc. e202300205 | ||
|  | ||
| Erick Moran Carreira, Henry Lindner Cobalt-Catalyzed Photo-Semipinacol Rearrangement of Unactivated Allylic Alcohols [Communication] Angew. Chem. Int. Ed. 2024, eLoc. e202407827 | ||
|  | ||
| Abas Mohsenzadeh, Akram Zamani, Mohammad J. Taherzadeh Bioethylene Production from Ethanol: A Review and Techno-economical Evaluation [Review] ChemBioEng Rev. 2017, vol. 4, no. 2, p. 75 | ||
|  | ||
| Özge Çepelioğullar Mutlu, Thomas Zeng Challenges and Opportunities of Modeling Biomass Gasification in Aspen Plus: A Review [Review] Chem. Eng. Technol. 2020, vol. 43, no. 9, p. 1674 | ||
|  | ||
| Artur M. Schweidtmann, Erik Esche, Asja Fischer, Marius Kloft, Jens-Uwe Repke, Sebastian Sager, Alexander Mitsos Machine Learning in Chemical Engineering: A Perspective [Review Article] Chem. Ing. Tech. 2021, vol. 93, no. 12, p. 2029 | ||
|  | ||
| Marina Bockelmann, Maik Becker, Sebastian Stypka, Stina Bauer, Christine Minke, Thomas Turek Erzeugung von Wasserstoff durch Elektrolyse [Artikel] Chem. Unserer Zeit 2024, vol. 58, no. 1, p. 29 | ||
|  | ||
| Katrin Sommer, Doriano Thiele, Philipp Joch, Alexander Schäfer, Stefan Zellmer Titelbild: Determination of carbon dioxide from a coke-mentos-fountain (CHEMKON 4/2024) [Cover] CHEMKON 2024, vol. 31, no. 4, p. 125 | ||
|  | ||
| Übermäßiger Fleischkonsum steigert das Risiko für Darmkrebs – Betrachtung der toxischen Inhaltsstoffe und zellulären Mechanismen nach Verzehr von (verarbeitetem) rotem Fleisch [Analytik] Lebensmittelchemie 2024, vol. 78, no. 3, p. 66 | ||
|  | ||
| Jens Bremer, Lena-Marie Ränger, Jens Friedland Trendbericht: Technische Chemie 2024 [Wissenschaft + Forschung] Nachr. Chem. 2024, vol. 72, no. 6, p. 56 | ||
Sponsored content is not written by and does not necessarily reflect the views of ChemistryViews’s editorial staff.
 
                            
