The Nobel Prize in Chemistry 2025 will be announced on October 8. Thank you all for your predictions so far on who might win the next Nobel Prize in Chemistry and which field it could be in. We received 71 answers yesterday.
Every Friday, we compile all the responses—see below for the current predictions, and I look forward to your “Who’s Next” guesses!
Who Will Win the 2025 Nobel Prize in Chemistry?
Field
Continent
Gender
Suggestions for Laureates
Name | Country | Count |
---|---|---|
Lutz Ackermann | Germany | 1 |
Takuzo Aida | Japan | 1 |
Shankar Balasubramanian | UK | 2 |
Matthias Beller | Germany | 1 |
Stephen L. Buchwald | USA | 2 |
Marvin H. Caruthers | USA | 1 |
Craig M. Crews | USA | 1 |
David Crich | USA | 2 |
Neil Garg | USA | 1 |
Michael Grätzel | Switzerland | 2 |
Harry B. Gray | USA | 1 |
John F. Hartwig | USA | 3 |
Graham John Hutchings | UK | 1 |
Michael E. Jung | USA | 1 |
David Klenerman | UK | 2 |
Jean-Marie Lehn | France | 1 |
David W. C. MacMillan | USA | 1 |
Pascal Mayer | France | 1 |
James Mayer | USA | 1 |
Bert Meijer | Netherlands | 1 |
David Milstein | Israel | 1 |
Klaus Müllen | Germany | 1 |
Frank Narjes | UK | 1 |
Frank Neese | Germany | 1 |
Helmut Schwarz | Germany | 1 |
Peter H. Seeberger | Germany | 1 |
Kevan Michael Shokat | USA | 1 |
George M. Whitesides | USA | 1 |
Omar Yaghi | USA | 10 |
Jin-Quan Yu | USA | 1 |
The opinions expressed in this poll are those of our users. They do not necessarily reflect the views of ChemistryViews’s editorial staff and should not be taken as endorsed by the editorial office.